MOTD
““America is totally under control of the Jews, you know. I mean, look what they’re doing in Yugoslavia.” ~ Bobby Fischer, American chess grandmaster and 11th World Chess Champion”
~ anonymous
Paid with plan · 10/13/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-10-15T05:09:59Z
- Total users
- 2,495
- Joined (30d)
- 451
- Per day (30d)
- 15.0
- Today (Thu UTC)
- 2 Joins · expected ~21.7 · pace 73%
- Projected joins (7d)
- ~128
- Projected joins (30d)
- ~451
Plan mix
| Plan | Accounts | Share |
| Goy | 2,466 | 98.8% |
| Shabbos Goy | 19 | 0.76% |
| Mensch | 3 | 0.12% |
| The Chosen | 7 | 0.28% |
Users by domain
| Domain | Accounts |
| adsertor.top | 46 |
| caller.community | 163 |
| chudshed.club | 53 |
| curry-muncher.link | 17 |
| ductor.top | 76 |
| exsolutus.top | 49 |
| exsuscitatio.top | 35 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 118 |
| hatecrime.academy | 38 |
| hatecrime.loan | 26 |
| indoles.top | 47 |
| ingenuitas.top | 27 |
| intrude.rs | 99 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 36 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 39 |
| jewsare.gay | 43 |
| kikehunter.org | 58 |
| larp.expert | 230 |
| nigger.party | 181 |
| nuntius.top | 42 |
| sandniggers.online | 27 |
| shabbos.to | 5 |
| superio.rs | 103 |
| vindicatio.top | 29 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 17.2 | 224 |
| Tue | 23.8 | 309 |
| Wed | 20.3 | 264 |
| Thu | 21.7 | 282 |
| Fri | 13.2 | 158 |
| Sat | 18.5 | 241 |
| Sun | 19.7 | 256 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.58 |
| 01 | 0.41 |
| 02 | 0.40 |
| 03 | 0.42 |
| 04 | 0.54 |
| 05 | 0.53 |
| 06 | 0.56 |
| 07 | 0.63 |
| 08 | 0.62 |
| 09 | 0.72 |
| 10 | 0.76 |
| 11 | 0.73 |
| 12 | 0.89 |
| 13 | 0.80 |
| 14 | 1.00 |
| 15 | 0.88 |
| 16 | 1.02 |
| 17 | 0.97 |
| 18 | 1.10 |
| 19 | 1.96 |
| 20 | 0.97 |
| 21 | 1.08 |
| 22 | 0.72 |
| 23 | 0.98 |
Joins by day (last 30)
| Day | Joins |
| 2026-09-16 | 7 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 23 |
| 2026-09-20 | 12 |
| 2026-09-21 | 1 |
| 2026-09-22 | 10 |
| 2026-09-23 | 8 |
| 2026-09-24 | 9 |
| 2026-09-25 | 6 |
| 2026-09-26 | 15 |
| 2026-09-27 | 12 |
| 2026-09-28 | 15 |
| 2026-09-29 | 19 |
| 2026-09-30 | 19 |
| 2026-10-01 | 26 |
| 2026-10-02 | 17 |
| 2026-10-03 | 31 |
| 2026-10-04 | 25 |
| 2026-10-05 | 23 |
| 2026-10-06 | 18 |
| 2026-10-07 | 13 |
| 2026-10-08 | 13 |
| 2026-10-09 | 18 |
| 2026-10-10 | 18 |
| 2026-10-11 | 21 |
| 2026-10-12 | 9 |
| 2026-10-13 | 26 |
| 2026-10-14 | 34 |
| 2026-10-15 | 2 |
Joins by month (last 12)
| Month | Joins |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 430 |
| 2026-10 | 294 |